Info hash | a0cbaf3e03e0893085b6fbdc97cb6220896dddf2 | ||
Last mirror activity | 0:10 ago | ||
Size | 840.87MB (840,871,302 bytes) | ||
Added | 2016-09-26 16:05:41 | ||
Views | 2111 | ||
Hits | 7071 | ||
ID | 3440 | ||
Type | multi | ||
Downloaded | 25077 time(s) | ||
Uploaded by | joecohen | ||
Folder | coursera-statistics-making-sense-of-data | ||
Num files | 167 files | ||
File list [Hide list] |
| ||
Mirrors | 24 complete, 0 downloading = 24 mirror(s) total [Log in to see full list] |