Info hash | 6f7e43052129b95f470d3043cfce2bf5c15ae380 |
Last mirror activity | 1:54 ago |
Size | 3.93GB (3,931,061,575 bytes) |
Added | 2017-03-05 01:25:58 |
Views | 1591 |
Hits | 4546 |
ID | 3644 |
Type | multi |
Downloaded | 3725 time(s) |
Uploaded by | pj |
Folder | scientificcomp-007 |
Num files | 532 files [See full list] |
Mirrors | 11 complete, 0 downloading = 11 mirror(s) total [Log in to see full list] |
scientificcomp-007 (532 files)
01_Scientific_Computing_Course_Overview/01_Course_Overview_2-03.mp4 | 9.39MB |
01_Scientific_Computing_Course_Overview/01_Course_Overview_2-03.srt | 2.79kB |
01_Scientific_Computing_Course_Overview/01_Course_Overview_2-03.txt | 1.88kB |
02_Introduction_to_the_Course/01_Course_Introduction_9-18.mp4 | 41.93MB |
02_Introduction_to_the_Course/01_Course_Introduction_9-18.pdf | 3.56MB |
02_Introduction_to_the_Course/01_Course_Introduction_9-18.srt | 13.68kB |
02_Introduction_to_the_Course/01_Course_Introduction_9-18.txt | 8.89kB |
03_MATLAB_Usage_in_Course/01_Use_of_MATLAB_for_the__course_2-41.mp4 | 16.92MB |
03_MATLAB_Usage_in_Course/01_Use_of_MATLAB_for_the__course_2-41.srt | 3.42kB |
03_MATLAB_Usage_in_Course/01_Use_of_MATLAB_for_the__course_2-41.txt | 2.25kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/01_Week_1-_1.0_-_Lecture_1_Overview_1-37.mp4 | 7.23MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/01_Week_1-_1.0_-_Lecture_1_Overview_1-37.srt | 2.41kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/01_Week_1-_1.0_-_Lecture_1_Overview_1-37.txt | 1.57kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/02_Week_1-_1.1_-_The_Definition_of_Derivative_5-02.mp4 | 17.76MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/02_Week_1-_1.1_-_The_Definition_of_Derivative_5-02.srt | 7.36kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/02_Week_1-_1.1_-_The_Definition_of_Derivative_5-02.txt | 4.67kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/03_Week_1-_1.2_-Taylor_Series_and_the_Euler_Method_3-40.mp4 | 12.96MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/03_Week_1-_1.2_-Taylor_Series_and_the_Euler_Method_3-40.srt | 4.45kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/03_Week_1-_1.2_-Taylor_Series_and_the_Euler_Method_3-40.txt | 2.80kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/04_Week_1-_1.3_-_General_Time_Stepping_Schemes_8-30.mp4 | 27.22MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/04_Week_1-_1.3_-_General_Time_Stepping_Schemes_8-30.srt | 11.05kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/04_Week_1-_1.3_-_General_Time_Stepping_Schemes_8-30.txt | 6.94kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/05_Week_1-_1.4_-_Runge-Kutta_Time-Stepping_5-03.mp4 | 15.60MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/05_Week_1-_1.4_-_Runge-Kutta_Time-Stepping_5-03.srt | 6.63kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/05_Week_1-_1.4_-_Runge-Kutta_Time-Stepping_5-03.txt | 4.20kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/06_Week_1-_1.5_-_The_Fundamental_Theorem_of_Calculus_and_the_Definition_of_the_Integral_5-10.mp4 | 15.97MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/06_Week_1-_1.5_-_The_Fundamental_Theorem_of_Calculus_and_the_Definition_of_the_Integral_5-10.srt | 6.50kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/06_Week_1-_1.5_-_The_Fundamental_Theorem_of_Calculus_and_the_Definition_of_the_Integral_5-10.txt | 4.03kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/07_Week_1-_1.6_-_Adams_Time-stepping_Schemes_9-41.mp4 | 29.23MB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/07_Week_1-_1.6_-_Adams_Time-stepping_Schemes_9-41.srt | 12.30kB |
04_Week_1_-_Lecture_1_-_Initial_Value_Problems-_Euler_Runge-Kutta_and_Adams_Methods/07_Week_1-_1.6_-_Adams_Time-stepping_Schemes_9-41.txt | 7.78kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/01_Week_1-_2.0_-_Lecture_2_Overview_1-23.mp4 | 5.91MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/01_Week_1-_2.0_-_Lecture_2_Overview_1-23.srt | 1.98kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/01_Week_1-_2.0_-_Lecture_2_Overview_1-23.txt | 1.32kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/02_Week_1-_2.1_-_Truncation_Errors_of_Time-stepping_7-55.mp4 | 24.53MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/02_Week_1-_2.1_-_Truncation_Errors_of_Time-stepping_7-55.srt | 10.96kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/02_Week_1-_2.1_-_Truncation_Errors_of_Time-stepping_7-55.txt | 6.93kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/03_Week_1-_2.2_-_Local_and_Global_Errors_9-05.mp4 | 27.60MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/03_Week_1-_2.2_-_Local_and_Global_Errors_9-05.srt | 11.19kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/03_Week_1-_2.2_-_Local_and_Global_Errors_9-05.txt | 6.85kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/04_Week_1-_2.3_-_Advantages_of_Higher-order_Schemes_7-00.mp4 | 24.09MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/04_Week_1-_2.3_-_Advantages_of_Higher-order_Schemes_7-00.srt | 10.59kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/04_Week_1-_2.3_-_Advantages_of_Higher-order_Schemes_7-00.txt | 6.60kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/05_Week_1-_2.4_-_Numerical_Round-off_and_Optimal_Step_Size_8-46.mp4 | 25.14MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/05_Week_1-_2.4_-_Numerical_Round-off_and_Optimal_Step_Size_8-46.srt | 10.48kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/05_Week_1-_2.4_-_Numerical_Round-off_and_Optimal_Step_Size_8-46.txt | 6.56kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/06_Week_1-_2.5_-_Stability_of_Time-stepping_Schemes_7-14.mp4 | 21.96MB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/06_Week_1-_2.5_-_Stability_of_Time-stepping_Schemes_7-14.srt | 9.63kB |
05_Week_1_-_Lecture_2_-_Error_Analysis_for_Time-Stepping_Routines/06_Week_1-_2.5_-_Stability_of_Time-stepping_Schemes_7-14.txt | 5.98kB |
Type: Course
Tags: Coursera, scientificcomp
Bibtex:
Tags: Coursera, scientificcomp
Bibtex:
@article{, title= {[Coursera] Scientific Computing (University of Washington) (scientificcomp)}, author= {University of Washington}, keywords= {Coursera, scientificcomp}, abstract= {}, terms= {}, license= {}, superseded= {}, url= {} }