Info hash | 687bfcdf88598c04edf98c56c3b5f838d43ec2a6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last mirror activity | 2:23 ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.36GB (3,362,583,340 bytes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Added | 2017-03-09 16:38:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Views | 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hits | 6373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | 3660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | multi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloaded | 9341 time(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploaded by | joecohen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder | psychology-1-general-psychology-fall2007-ucberkeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Num files | 25 files | ||||||||||||||||||||||||||||||||||||||||||||||||||||
File list [Hide list] |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirrors | 20 complete, 0 downloading = 20 mirror(s) total [Log in to see full list] |