Type Name Files Added Size DLs
LC25000 Lung and colon histopathological image dataset 1 2020-01-06 1.89GB 65,43842+ 1
Indiana University - Chest X-Rays (XML Reports) 1 2018-11-22 1.11MB 40,02629+ 0
Indiana University - Chest X-Rays (PNG Images) 1 2018-11-22 1.36GB 37,93319+ 0
Montgomery County X-ray Set 1 2019-02-11 616.85MB 35,32220+ 0
DRIVE: Digital Retinal Images for Vessel Extraction 2 2020-07-11 29.34MB 28,90215+ 0
NIH Pancreas-CT Dataset 164 2017-09-12 4.86GB 22,37417+ 0
IDRiD (Indian Diabetic Retinopathy Image Dataset) 3 2019-02-06 1.01GB 17,95014+ 0
LiTS – Liver Tumor Segmentation Challenge (LiTS17) 262 2018-07-21 16.66GB 13,71018+ 0
NIH Chest X-ray Dataset of 14 Common Thorax Disease Categories 15 2017-10-09 45.09GB 11,45215+ 2
DiaRetDB1 V2.1 - Diabetic Retinopathy Database 1 2019-06-05 144.10MB 10,5478+ 0
Breast Ultrasound Images Dataset (Dataset BUSI) 1 2021-03-05 205.87MB 9,73212+ 0
LUng Nodule Analysis (LUNA16) All Images 888 2018-07-15 66.00GB 9,70111+ 0
Malignant lymphoma classification 1 2018-02-19 1.44GB 9,63512+ 0
NIH Chest X-ray Dataset (Resized to 224x224) 3 2019-11-30 2.51GB 9,14912+ 0
Ocular Disease Intelligent Recognition ODIR-5K 3 2019-11-25 1.30GB 8,4449+ 0
Non-contrast head/brain CT CQ500 Dataset 493 2018-10-05 28.66GB 7,93612+ 3
ISIC2017: Skin Lesion Analysis Towards Melanoma Detection 12 2019-07-24 13.01GB 7,35010+ 0
Longitudinal diabetic retinopathy screening data 1 2019-08-16 4.86GB 6,7246+ 0
DRIMDB (Diabetic Retinopathy Images Database) Database for Quality Testing of Retinal Images 1 2019-06-05 17.07MB 5,36413+ 0
Kaggle Diabetic Retinopathy Detection Training Dataset (DRD) 3 2019-02-06 35.00GB 4,77712+ 0
Object-CXR - Automatic detection of foreign objects on chest X-rays 4 2020-07-08 13.64GB 4,1797+ 0
Chest X-Ray Images (Pediatric Pneumonia) 1 2018-12-14 1.24GB 3,47312+ 0
RSNA Pneumonia Detection Challenge (DICOM files) 29686 2020-03-19 3.96GB 2,9288+ 0
A collection of sport activity datasets with an emphasis on powermeter data 1 2018-06-23 919.75MB 2,7449+ 0
DeepLesion (10,594 CT scans with lesions) 59 2019-01-26 243.04GB 2,7207+ 0
BRATS2013 Tumor-NoTumor Dataset (T-NT) 1 2018-11-05 65.63MB 2,3459+ 0
Shenzhen Hospital X-ray Set 1 2019-02-11 3.77GB 1,9476+ 0
Invasive Ductal Carcinoma (IDC) Histology Image Dataset 1 2019-02-22 1.64GB 1,7416+ 0
RSNA Pneumonia Detection Challenge (JPG files) 29686 2020-03-19 3.93GB 1,6036 0
MICCAI_BraTS_2019_Data_Training 1 2020-05-20 2.76GB 1,5066+ 0
Breast Cancer Cell Segmentation 174 2018-02-19 159.96MB 1,5028+ 0
Lung CT Segmentation Challenge 2017 (LCTSC) 9569 2019-03-22 5.11GB 1,34810+ 0
1000 Fundus images with 39 categories 1 2019-08-20 402.76MB 1,3167+ 0
Ischemic Stroke Lesion Segmentation Challenge 2017 (ISLES2017) 1382 2017-09-13 1.40GB 1,2099+ 0
MICCAI_BraTS_2018_Data_Training 1 2018-10-05 2.33GB 1,2035+ 0
HMC-QU echocardiography ultrasound recordings 1 2023-01-07 2.49GB 1,19313+ 0
Pediatric Chest X-ray Pneumonia (Bacterial vs Viral vs Normal) Dataset 5856 2020-03-07 1.24GB 1,0767+ 0
OpenMIIR RawEEG v1.0 11 2015-06-16 7.00GB 1,06810 1
MRI Lesion Segmentation in Multiple Sclerosis Database 1 2018-04-08 193.09MB 1,0098+ 0
STructured Analysis of the Retina 1 2022-12-31 484.37MB 96313+ 0
MIT-BIH Arrhythmia Database 145 2019-05-29 93.86MB 9439+ 0
MICCAI_BraTS_2018_Data_Validation 1 2018-10-05 671.07MB 8795+ 0
SIIM-ACR Pneumothorax Segmentation 15295 2020-07-04 2.07GB 8487+ 0
Images of thin blood smears with bounding boxes around malaria parasites (malaria-655) 2 2019-08-02 105.45MB 8447+ 0
MRI Dataset for Hippocampus Segmentation (HFH) (hippseg_2011) 1 2019-08-20 598.88MB 82012+ 0
MICCAI 2015 Challenge on Multimodal Brain Tumor Segmentation (BraTS2015) 1812 2017-09-19 5.34GB 77311+ 0
PROSTATEx 42121 2019-04-27 4.32GB 66311 0
MICCAI 2013 Challenge on Multimodal Brain Tumor Segmentation (BraTS2013) 900 2018-03-09 19.71GB 6346+ 0
CAMUS Cardiac Acquisitions for Multi-structure Ultrasound Segmentation 7500 2023-01-12 3.83GB 60013+ 0
P. vivax (malaria) infected human blood smears (BBBC041) 1 2019-08-02 2.26GB 5806+ 0
Gland Segmentation in Histology Images Challenge (GlaS) Dataset 1 2016-09-21 180.90MB 55910+ 0
Non-Small Cell Lung Cancer CT Scan Dataset (NSCLC-Radiomics-Genomics) 183 2017-09-19 4.52GB 5579+ 0
PanNuke: An Open Pan-Cancer Histology Dataset for Nuclei Instance Segmentation and Classification 3 2020-08-14 2.08GB 5226+ 0
2D ultrasound sequences of the liver (mp4) 8 2019-06-15 107.39MB 5197+ 0
ISIC2018: Skin Lesion Analysis Towards Melanoma Detection 9 2019-07-24 17.08GB 4816+ 0
TB Portal Tuberculosis Chest X-ray dataset for Belarus 1049 2020-10-22 12.40GB 46410+ 0
RIGA dataset (Retinal fundus images for glaucoma analysis) 5 2019-08-08 13.84GB 3996+ 0
Head-Neck-CT 43286 2019-04-21 22.84GB 32411 0
Medical Segmentation Decathlon Datasets 4380 2018-09-20 75.91GB 2986+ 0
VGG Cell Dataset from Learning To Count Objects in Images 1 2017-04-02 16.34MB 2896+ 0
LNDb CT scan dataset (training) 240 2019-12-16 29.21GB 2867+ 0
Open Payments Dataset - 2014 Program Year 1 2017-02-26 728.44MB 2475+ 0
PMC Open Access Subset 16 2020-05-24 84.14GB 2374+ 0
Water microdroplet dataset 1 2016-09-12 95.15MB 2345+ 0
Electron Microscopy (CA1 hippocampus) Dataset 5 2017-10-24 3.87GB 23210+ 0
MoNuSeg Training Data - Multi-organ nuclei segmentation from H&E stained histopathological images 1 2018-09-05 142.31MB 2256+ 0
1000 Genomes Project 25 2019-05-28 17.42GB 1755+ 0
TotalSegmentator CT Dataset 1 2022-11-17 28.40GB 1669+ 0
VerSe'20 CT Dataset 3 2023-12-20 38.68GB 1638+ 0
Human acute monocytic leukemia 1 2017-04-28 1.61GB 1475+ 0
Labeled Optical Coherence Tomography (OCT) 1 2018-12-15 5.79GB 1438+ 0
Applied Proteogenomics OrganizationaL Learning and Outcomes (APOLLO) Image Data 6203 2018-04-09 2.64GB 1356 0
Zinc Molecule Dataset from Constrained Graph Variational Autoencoders for Molecule Design 1 2018-11-16 33.94MB 1345+ 0
PADCHEST_SJ (Feb 2019 Update) 60 2019-04-07 1.13TB 1347+ 0
Open Payments Dataset - 2013 Program Year 1 2017-02-26 277.98MB 1265+ 0
The PatchCamelyon benchmark dataset (PCAM) 10 2018-11-13 8.06GB 1238+ 0
Amos: A large-scale abdominal multi-organ benchmark for versatile medical image segmentation 1 2023-10-05 24.23GB 12310+ 0
Caudate Segmentation Evaluation 2007 (CAUSE07) 372 2018-03-07 1.89GB 916+ 0
regnet.pkl 1 2019-01-11 8.81MB 866+ 0
genemania.pkl 1 2019-01-11 9.61MB 845+ 0
Data of the White Matter Hyperintensity (WMH) Segmentation Challenge 1 2022-12-21 8.72GB 779 0
Human MCF7 cells – compound-profiling experiment (BBBC021v1) 58 2018-08-20 45.69GB 756+ 0
TotalSegmentator CT Dataset V2 1 2023-10-04 23.59GB 758+ 0
Scendesmus dataset 1 2016-09-12 589.62MB 735+ 0
SegThy Open-Access Dataset for Thyroid and Neck Segmentation 1 2023-01-16 18.58GB 607+ 0
L1000 Connectivity Map perturbational profiles from Broad Institute LINCS Center for Transcriptomics LINCS PHASE *II* (n=354,123; updated March 30, 2017) (Level 5 data) 1 2019-11-12 5.37GB 475+ 0
DENTEX_CHALLENGE 1 2023-12-24 10.93GB 479+ 0



Send Feedback