Type Name Files Added Size DLs
Crater Dataset 1 2013-12-11 32.49MB 2,06410+ 0
THEMIS Day IR 100m Global Mosaic 100 2013-12-21 45.54GB 2764+ 0
Arizona State University Twitter Data Set 1 2013-12-23 354.77MB 14,85815+ 0
TNC - Marine Ecoregions 1 2013-12-26 402.83kB 1511+ 0
TNC - Terrestrial Ecoregions 1 2013-12-26 52.75MB 2073+ 0
TNC - Freshwater Ecoregions 1 2013-12-26 14.11MB 1161+ 0
Wikipedia English Official Offline Edition 2014-02-03 1 2014-04-28 10.59GB 2,2288+ 0
Cat Annotation Dataset Merged 9 2014-07-02 1.98GB 68110+ 0
Wikipedia English Official Offline Edition 2014-07-07 1 2014-08-05 11.03GB 670 0
CrackStation's Password Cracking Dictionary (Human Passwords Only) 1 2014-08-10 257.97MB 4,65118 0
US domestic flights from 1990 to 2009 1 2014-08-10 35.40MB 8,45819+ 0
A high resolution 7-Tesla resting-state fMRI test-retest dataset with cognitive and physiological measures 1026 2014-09-11 93.51GB 1251+ 0
New York City Taxi Fare Data 2013 1 2014-09-17 8.30GB 1941 0
Brushstroke Data of van Gogh Paintings for Research 1 2014-09-22 47.62MB 1,3222+ 0
Bitcoin: A Peer-to-Peer Electronic Cash System 1 2014-02-18 184.29kB 3,55451+ 1
PPCoin: Peer-to-Peer Crypto-Currency with Proof-of-Stake 1 2014-02-18 41.97kB 6083+ 0
Primecoin: Cryptocurrency with Prime Number Proof-of-Work 1 2014-02-18 247.65kB 6333+ 0
Analysis of the Cryptocurrency Marketplace 1 2014-02-23 1.98MB 6,33741+ 0
Purely P2P Crypto-Currency With Finite Mini-Blockchain 1 2014-02-23 208.37kB 2,0885+ 0



Send Feedback